To contact a teacher by email click on the name.
Student iCal view
Student iCal subscribe
District iCal Site
|
NAME (e-mail link) |
CLASSES |
DEPARTMENT |
WEBPAGE |
iCal CALENDARS |
| Adamo, Mark | Orchestra | MUSIC | Calendars | |
| Anderson, Anna | Drug/Alcohol Counselor | |||
| Bruns, Alan | Social Studies 7 Honors Social Studies 7 |
SOCIAL STUDIES | Calendars | |
| Cady, Stephanie | Rdg/Lang 8, English Skills 1 & Study Connections 7/8 | ENGLISH |
|
Calendars |
| Croft, Christine | Description to CMP 2 & CMP 3 | MATH | Calendars | |
| Courtney, Nathan | Social Studies 8 & Honors Social Studies 8 | SOCIAL STUDIES |
|
Calendars |
| Culver, Anne Marie | Science 8, Honors Science 8 | SCIENCE | Calendars | |
| Dallas, Sandra | ART, Knights | ELECTIVES | Calendars | |
| Dalziel, Mindy | Health & Fitness | HEALTH & FITNESSS | Calendars | |
| Dederick, Toby | ELL | ELL | Calendars | |
| Denney, Andy | Attendance Secretary | |||
| Dryden, Victoria | Adv. English 8 | ENGLISH | Calendars | |
| Eckerlin,Debra | Nurse | |||
| Entler, Mitch | Advanced English 7 & Honors Social Studies 8 & US History 8 | ENGLISH | Calendars | |
| Finnigan, Aileen | Tech Office Support-am, Athletics Secretary PM | |||
| Fischer, Amber | Math 7, Math 7 Study Tech | MATH | Calendars | |
| Forry, Molly | Counselor, Grade 8 | |||
| Graham, Matthew | Directed Studies | DIRECTED STUDIES | Calendars | |
| Greif, Emily | French | WORLD LANGUAGES | Calendars | |
| Heist, Kara | Math Skills 7, Rdg/Lang 7 | MATH |
|
Calendars |
| Hebgen, Liz | Library, Technology | |||
| Henry, Lori | Health/Fitness | HEALTH/FITNESS | Calendars | |
| Hoehna, Jonny | Social Studies 7 & 8 | SOCIAL STUDIES | Calendars | |
| Holland, Sarah | Structured Teach | DIRECTED STUDIES | Calendars | |
| Hoover, Robin | Adv. Eng. 8, English 8 | ENGLISH | Calendars | |
| Hudson, Sean | Social Studies 7/8/, H & F 7/8, Knights | SOCIAL STUDIES | Calendars | |
| Hunter, Carol | Secretary/Registrar | |||
| Hurtado, Marie | Counselor, grade 7 | |||
| Johnson, Deborah | English 7, Art, Knights, Leadership | ENGLISH | Calendars | |
| Jordan, Josephine | CMP 3 | MATH | Calendars | |
| Kelley, Scott | Paint & Draw, Art 8 & Ceramics | ART | Calendars | |
| Longo, Lori | Principal | |||
| Martin, Leslie | Security | |||
| McAllister, Susan | Reading /Language Arts 7/8 | ENGLISH | Calendars | |
| McDougall-Treacy, Gayle | Family Advocate | |||
| McMurray, Bill | Science 7, Honors Science 7 | SCIENCE |
|
Calendars |
| Miller, Amber | Ess. Sci, Ess. Math, Adapt PE, Ess. Rdg | DIRECTED STUDIES | Calendars | |
| Miller, Linda | Assistant Principal |
Student iCal |
||
| Murphy, Heather | Psychologist | |||
| Murray, Bill | Health & Fitness | HEALTH/FITNESS | Calendars | |
| Norton, Clark | Social Studies 7, Health/Fitness 3 and Knights | HEALTH/FITNESS | Calendars | |
| Petersen, Cathy | English 7 & English 8 | ENGLISH |
|
Calendars |
| Pratt, Dani | Science 8, Honors Sci 8 | SCIENCE | Calendars | |
| Reynolds, Donna | Chef School | ELECTIVES | Calendars | |
| Rozema, Leann | Choir | MUSIC | Calendars | |
| Rusis, Maira | Spanish 1 & 2 | WORLD LANGUAGES | Calendars | |
| Simpson, Pam | CMP 2 & Integrated Math 1 | MATH | Calendars | |
| Stewart, Carol | Behavior Tech | DIRECTED STUDIES | Calendars | |
| Tran, Khue | SLP | |||
| Warfield, Nancy | Office Manager | |||
| Weber, Robert | Integrated Math 1 | MATH | Calendars | |
| Westby, Alisha | Science 7/8 | SCIENCE | Calendars | |
| Wilmart, Alec | Concert Band, Symphonic Band, Wind Ensemble | MUSIC | Calendars |